Our Staff
Our Executive Team, Senior Leadership Team and Key Staff Members
The Team
Looking for our list of active governors? Click here!
If you would like to contact any of the staff members listed on this page, please send your request to info@lcwc.ac.uk with details.
Alternatively, click here to complete our contact form.
Executive Management Team:
Mark Fell
Principal and Chief Executive Officer
Karen Wilson
Deputy Principal – Finance and Corporate Services
SLT
Senior Leadership Team:
Gary Martin
Assistant Principal – Apprenticeships and Nuclear
Eliza Treme-Swailes
Assistant Principal – EPYP, HE and Adults
Irene Farragher
Director of Inclusion and Support
Neil Anderson
Director of People, Culture and Development
Other Key Staff Members
| Head of Financial Services | Carl Steele |
| Head of Information Technology | Andrew Sands |
| Head of Teaching, Learning and Professional Development | Helen Kinrade |
| Head of Quality Assurance | Jeanette McCallig |
| Marketing and PR Manager | Jenny Barwise |
| Business Engagement Manager | Sharon Baillie |
| Bids and Project Manager | Victoria Morgan |
| Apprenticeship Compliance and Progress Manager | Nicola McMullen |
| Facilities Manager | Luke Thompson |
| Data Services Manager | Hannah Blaylock |
| Central Administration Manager | Helen Graham |
| Higher Education Curriculum Innovation and Quality Manager | |
| Head of Sixth Form | |
| Head of Department for National College for Nuclear Apprenticeships | Jonathan Allport |
| Head of Department for Building Services | Terry Collier |
| Head of Department for Engineering and Motor Vehicle | Paul Irving |
| Head of Department for Creative Design, Digital and Business | Ruby Hamilton |
| Head of Department for Health, Social Care and Early Years | Dianne Currie |
| Head of Department for Service Industries, Sport and Public Services | Kirsty Stewart |
| Head of Department for Adult Employability and NEET | Rachel Robson |
| Maths and English Manager |